Ramsar Sites in India 2026: India’s Ramsar site network has expanded to 103 wetlands following the addition of Sukhna Wetland in Chandigarh and Sauj Jheel in Uttar Pradesh. These new additions highlight India’s continued efforts to conserve wetlands, protect biodiversity, and maintain ecological balance. Check the latest updates, important facts, state-wise list, and details about the largest and smallest Ramsar sites in India.
On 15 October 2026, Union Environment Minister Bhupender Yadav announced the inclusion of Sukhna Wetland in Chandigarh and Sauj Jheel in Uttar Pradesh as Ramsar sites. With these additions, India’s total number of Ramsar sites reached 103, spread across 28 states and Union Territories.
The inclusion of these wetlands recognizes their ecological importance and highlights the need for their long-term conservation and sustainable management.
Earlier, on 03 August 2026, Glaw Lake in Arunachal Pradesh was announced as India’s 101st Ramsar site. It became the first Ramsar site in the state, bringing international attention to the ecological importance of wetlands in the Eastern Himalayas.
The growing number of Ramsar sites reflects India’s commitment to biodiversity conservation, water security, climate resilience, and sustainable development.
Table of Contents
What Are Ramsar Sites?
Ramsar sites are wetlands of international importance designated under the Ramsar Convention on Wetlands. The convention was adopted in 1971 in the Iranian city of Ramsar to promote the conservation and wise use of wetlands worldwide.
Wetlands include lakes, marshes, rivers, estuaries, mangroves, and other areas where water plays a significant role in the ecosystem. These habitats support a wide variety of plant and animal species and provide essential environmental and economic benefits.
The major benefits of Ramsar sites are:
Protection of biodiversity: They provide habitats for migratory birds, endangered species, fish, and other wildlife.
Maintenance of ecological balance: Wetlands support natural ecosystems and food chains.
Water resource management: They help recharge groundwater and maintain water availability.
Flood control: Wetlands can absorb excess rainwater and reduce the impact of flooding.
Improved water quality: They help trap sediments and filter certain pollutants.
Climate change mitigation: Wetlands, particularly peatlands and mangroves, store significant amounts of carbon.
Livelihood support: They contribute to fishing, agriculture, tourism, and the income of local communities.
Ramsar Sites in India: Latest Updates 2026
India’s Ramsar site count reached 103 in October 2026 after the inclusion of Sukhna Wetland and Sauj Jheel. Before these additions, the country had reached 101 Ramsar sites following the announcement of Glaw Lake in Arunachal Pradesh in August 2026.
The latest additions strengthen the conservation framework for wetlands in different geographical regions of India, from the Himalayan region to the northern plains.
Ramsar Sites in India 2026: Key Highlights
| Aspect | Details |
| Total Ramsar Sites | 103 |
| Largest Ramsar Site | Sundarban Wetland (West Bengal) – 4,230 sq km |
| Smallest Ramsar Site | Renuka Lake (Himachal Pradesh) & Vembannur Wetland Complex (Tamil Nadu) – 0.2 sq km |
| Oldest Ramsar Sites | Chilika Lake (Odisha) & Keoladeo National Park (Rajasthan) – 1981 |
| Latest Ramsar Site | Sukhna Wetland in Chandigarh and Sauj Jheel Uttar Pradesh |
State-wise Number of Ramsar Sites (2026)
| State/UT | No. of Ramsar Sites |
| Tamil Nadu | 18 |
| Uttar Pradesh | 15 |
| Bihar | 8 |
| Punjab | 7 |
| Odisha | 6 |
| Madhya Pradesh | 5 |
| Gujarat | 5 |
| Rajasthan | 5 |
| Karnataka | 4 |
| Jammu & Kashmir (UT) | 5 |
| Andhra Pradesh | 1 |
| Assam | 1 |
| Chhattisgarh | 1 |
| Goa | 1 |
| Haryana | 2 |
| Himachal Pradesh | 3 |
| Kerala | 3 |
| Ladakh | 2 |
| Maharashtra | 3 |
| Manipur | 1 |
| Mizoram | 1 |
| Sikkim | 1 |
| Jharkhand | 1 |
| Tripura | 1 |
| Uttarakhand | 1 |
| West Bengal | 2 |
Complete State-wise List of 103 Ramsar Sites in India (October-2026)
| S.No | Ramsar Site | State/UT | Year |
| 1 | Kolleru Lake | Andhra Pradesh | 2002 |
| 2 | Glaw Lake | Arunachal Pradesh | 2026 |
| 3 | Deepor Beel | Assam | 2002 |
| 4 | Kanwar (Kabar) Taal | Bihar | 2020 |
| 5 | Nagi Bird Sanctuary | Bihar | 2023 |
| 6 | Nakti Bird Sanctuary | Bihar | 2023 |
| 7 | Gokul Jalashay | Bihar | 2025 |
| 8 | Udaipur Jheel | Bihar | 2025 |
| 9 | Gogabeel Lake | Bihar | 2025 |
| 10 | Kopra Jalashay | Chhattisgarh | 2025 |
| 11 | Sukhna Wetland | Chandigarh | 2026 |
| 12 | Nanda Lake | Goa | 2022 |
| 13 | Khijadia Wildlife Sanctuary | Gujarat | 2021 |
| 14 | Nalsarovar Bird Sanctuary | Gujarat | 2012 |
| 15 | Thol Lake | Gujarat | 2021 |
| 16 | Wadhvana Wetland | Gujarat | 2021 |
| 17 | Chhari-Dhand | Gujarat | 2026 |
| 18 | Bhindawas Wildlife Sanctuary | Haryana | 2021 |
| 19 | Sultanpur National Park | Haryana | 2021 |
| 20 | Chandra Taal | Himachal Pradesh | 2005 |
| 21 | Pong Dam Lake | Himachal Pradesh | 2002 |
| 22 | Renuka Lake | Himachal Pradesh | 2005 |
| 23 | Udhwa Lake | Jharkhand | 2025 |
| 24 | Ranganathittu Bird Sanctuary | Karnataka | 2022 |
| 25 | Magadi Kere Conservation Reserve | Karnataka | 2024 |
| 26 | Ankasamudra Bird Conservation Reserve | Karnataka | 2024 |
| 27 | Aghanashini Estuary | Karnataka | 2024 |
| 28 | Ashtamudi Wetland | Kerala | 2002 |
| 29 | Sasthamkotta Lake | Kerala | 2002 |
| 30 | Vembanad-Kol Wetland | Kerala | 2002 |
| 31 | Tso Kar | Ladakh | 2020 |
| 32 | Tsomoriri | Ladakh | 2002 |
| 33 | Bhoj Wetland | Madhya Pradesh | 2002 |
| 34 | Sakhya Sagar | Madhya Pradesh | 2022 |
| 35 | Sirpur Wetland | Madhya Pradesh | 2022 |
| 36 | Yashwant Sagar | Madhya Pradesh | 2022 |
| 37 | Tawa Reservoir | Madhya Pradesh | 2024 |
| 38 | Lonar Lake | Maharashtra | 2020 |
| 39 | Nandur Madhameshwar | Maharashtra | 2019 |
| 40 | Thane Creek | Maharashtra | 2022 |
| 41 | Loktak Lake | Manipur | 1990 |
| 42 | Pala Wetland | Mizoram | 2021 |
| 43 | Ansupa Lake | Odisha | 2021 |
| 44 | Bhitarkanika Mangroves | Odisha | 2002 |
| 45 | Chilika Lake | Odisha | 1981 |
| 46 | Hirakud Reservoir | Odisha | 2021 |
| 47 | Satkosia Gorge | Odisha | 2021 |
| 48 | Tampara Lake | Odisha | 2021 |
| 49 | Beas Conservation Reserve | Punjab | 2019 |
| 50 | Harike Wetland | Punjab | 1990 |
| 51 | Kanjli Wetland | Punjab | 2002 |
| 52 | Keshopur-Miani Conservation | Punjab | 2019 |
| 53 | Nangal Wildlife Sanctuary | Punjab | 2019 |
| 54 | Ropar Wetland | Punjab | 2002 |
| 55 | Keoladeo National Park | Rajasthan | 1981 |
| 56 | Sambhar Lake | Rajasthan | 1990 |
| 57 | Khichan (Phalodi) | Rajasthan | 2025 |
| 58 | Menar (Udaipur) | Rajasthan | 2025 |
| 59 | Siliserh Lake | Rajasthan | 2025 |
| 60 | Khecheopalri Wetland | Sikkim | 2025 |
| 61 | Chitrangudi Bird Sanctuary | Tamil Nadu | 2021 |
| 62 | Gulf of Mannar Marine Biosphere Reserve | Tamil Nadu | 2022 |
| 63 | Kanjirankulam Bird Sanctuary | Tamil Nadu | 2022 |
| 64 | Karikili Bird Sanctuary | Tamil Nadu | 2022 |
| 65 | Koonthankulam Bird Sanctuary | Tamil Nadu | 2021 |
| 66 | Pallikaranai Marsh Reserve Forest | Tamil Nadu | 2022 |
| 67 | Pichavaram Mangrove | Tamil Nadu | 2022 |
| 68 | Point Calimere Wildlife & Bird Sanctuary | Tamil Nadu | 2002 |
| 69 | Suchindram Theroor Wetland Complex | Tamil Nadu | 2022 |
| 70 | Udhayamarthandapuram Bird Sanctuary | Tamil Nadu | 2022 |
| 71 | Vaduvur Bird Sanctuary | Tamil Nadu | 2022 |
| 72 | Vedanthangal Bird Sanctuary | Tamil Nadu | 2022 |
| 73 | Vellode Bird Sanctuary | Tamil Nadu | 2022 |
| 74 | Vembannur Wetland Complex | Tamil Nadu | 2022 |
| 75 | Karaivetti Bird Sanctuary | Tamil Nadu | 2024 |
| 76 | Longwood Shola Reserve Forest | Tamil Nadu | 2024 |
| 77 | Nanjarayan Bird Sanctuary | Tamil Nadu | 2024 |
| 78 | Kazhuveli Bird Sanctuary | Tamil Nadu | 2024 |
| 79 | Sakkarakottai Bird Sanctuary | Tamil Nadu | 2025 |
| 80 | Therthangal Bird Sanctuary | Tamil Nadu | 2025 |
| 81 | Rudrasagar Lake | Tripura | 2005 |
| 82 | Hokera Wetland | Jammu & Kashmir | 2005 |
| 83 | Hygam Wetland Conservation Reserve | Jammu & Kashmir | 2022 |
| 84 | Shallbugh Wetland Conservation Reserve | Jammu & Kashmir | 2022 |
| 85 | Surinsar-Mansar Lakes | Jammu & Kashmir | 2005 |
| 86 | Wular Lake | Jammu & Kashmir | 1990 |
| 87 | Bakhira Wildlife Sanctuary | Uttar Pradesh | 2021 |
| 88 | Haiderpur Wetland | Uttar Pradesh | 2021 |
| 89 | Nawabganj Bird Sanctuary | Uttar Pradesh | 2019 |
| 90 | Parvati Arga Bird Sanctuary | Uttar Pradesh | 2019 |
| 91 | Saman Bird Sanctuary | Uttar Pradesh | 2019 |
| 92 | Samaspur Bird Sanctuary | Uttar Pradesh | 2019 |
| 93 | Sandi Bird Sanctuary | Uttar Pradesh | 2019 |
| 94 | Sarsai Nawar Jheel | Uttar Pradesh | 2019 |
| 95 | Sur Sarovar (Keetham Lake) | Uttar Pradesh | 2020 |
| 96 | Upper Ganga River (Brijghat–Narora) | Uttar Pradesh | 2005 |
| 97 | Patna Bird Sanctuary | Uttar Pradesh | 2026 |
| 98 | Shekha Jheel Bird Sanctuary | Uttar Pradesh | 2026 |
| 99 | Jai Prakash Narayan Bird Sanctuary (Surha Tal) | Uttar Pradesh | 2026 |
| 100 | Sauj Jheel | Uttar Pradesh | 2026 |
| 101 | Asan Barrage | Uttarakhand | 2020 |
| 102 | East Kolkata Wetlands | West Bengal | 2002 |
| 103 | Sundarban Wetland | West Bengal | 2019 |
फ्री PDF के लिए हमारे WhatsApp चैनल से जुड़ें
Share this articles