The West Bengal Police Recruitment Board (WBPRB) has released the WB Police Constable Result 2026 for the recruitment of Constables in West Bengal Police โ 2024. The Board has published separate merit lists for selected and non-selected candidates. Candidates can check their selection status by searching their Application Sl. No. in the relevant merit list PDF.
WB Police Constable Result 2026
As per the revised vacancy position, a total of 11,749 Constable posts are available under the West Bengal Police Constable Recruitment 2024.
WB Police Constable Result 2026 โ Latest Update
The WB Police Constable Result 2026 has been released on 24 September 2026. The merit list provides candidate-wise marks and selection details.
Candidates can check their Written Examination marks, Interview marks, Grand Total and selection category through the released merit list.
WB Police Constable Result 2026 โ Overview
| Particulars | Details |
| Conducting Body | West Bengal Police Recruitment Board (WBPRB) |
| Post Name | Constable |
| Recruitment Year | 2024 |
| Revised Vacancies | 11,749 |
| Result Status | Released |
| Merit List | Selected & Non-Selected Candidates |
| Result Date | 24 September 2026 |
| Official Website | wbpolice.gov.in |
WB Police Constable Recruitment 2024 โ Important Dates
| Event | Date |
| Notification Release | 5 March 2024 |
| Online Application Begins | 7 March 2024 |
| Last Date to Apply | 5 April 2024, 11:59 PM |
| Application Correction | 8โ14 April 2024 |
| Written Examination | 30 November 2025 |
| Result & Merit List | 24 September 2026 |
WB Police Constable Revised Vacancy 2024
The revised vacancy for the WB Police Constable Recruitment 2024 is 11,749 posts, including 8,212 male vacancies and 3,537 female vacancies.
| Category | Male | Female | Total |
| Unreserved (UR) | 1,092 | 468 | 1,560 |
| UR (E.C.) | 1,240 | 542 | 1,782 |
| UR (NVF & HG) | 840 | 360 | 1,200 |
| UR (Ex-Servicemen) | 336 | 144 | 480 |
| UR (Civic Volunteers/Village Police Volunteers) | 840 | 360 | 1,200 |
| UR (Sports Quota) | 168 | 72 | 240 |
| EWS | 588 | 252 | 840 |
| EWS (E.C.) | 233 | 101 | 334 |
| Scheduled Caste | 672 | 288 | 960 |
| SC (E.C.) | 547 | 238 | 785 |
| SC (NVF & HG) | 252 | 108 | 360 |
| SC (Ex-Servicemen) | 84 | 36 | 120 |
| SC (Civic Volunteers/Village Police Volunteers) | 252 | 108 | 360 |
| Scheduled Tribe | 168 | 72 | 240 |
| ST (E.C.) | 157 | 68 | 225 |
| ST (NVF & HG) | 84 | 36 | 120 |
| ST (Civic Volunteers/Village Police Volunteers) | 84 | 36 | 120 |
| OBC | 252 | 108 | 360 |
| OBC (E.C.) | 155 | 68 | 223 |
| OBC (NVF & HG) | 84 | 36 | 120 |
| OBC (Civic Volunteers/Village Police Volunteers) | 84 | 36 | 120 |
| Total | 8,212 | 3,537 | 11,749 |
WB Police Constable Result 2026 Direct Link
Candidates can use the official result page to access the WB Police Constable Result 2026, merit list and scorecard.
WB Police Constable Cut Off 2026
The Board has also released the category-wise cut-off marks for provisionally selected candidates for the recruitment of Constables in West Bengal Police โ 2024.
