The Ramsar Convention is a significant international treaty adopted on 02 February 1971, in Ramsar, Iran. Also known as the Convention on Wetlands, its primary objective is to ensure the conservation and sustainable use of wetlands worldwide, as these areas are important for biodiversity.
Ramsar Wetland Sites in India
In India, approximately 10% of wetland areas have been designated as Ramsar sites. These sites are spread across 18 states, symbolizing the country’s vast geographical and tropical diversity. The number of Ramsar sites in India has now reached 85.
Objectives of the Ramsar Convention
The aim of this convention is to promote the protection, conservation, and sustainable use of wetlands. Wetlands provide several essential services to the environment, such as:
Supporting Biodiversity – They serve as habitats for numerous species.
Water Purification – They help in the purification of water.
Flood Control – They assist in controlling floods.
Climate Regulation – They help store carbon and regulate climate.
Source of Livelihood – They provide food and livelihoods to local communities.
Definition of Wetlands
According to the Ramsar Convention, wetlands include areas such as marshes, peatlands, rivers, lakes, mangroves, and coral reefs. These regions are critical for maintaining ecological balance and are vital for human life.
Importance of Ramsar Sites
Under the Ramsar Convention, each member country designates certain wetlands as “internationally significant wetlands.” Currently, there are over 2,400 Ramsar sites worldwide, selected based on their ecological, botanical, zoological, limnological, and other characteristics.
Ramsar Sites List in India
India has designated several important wetlands as Ramsar sites, including:
Serial No | Name of the Ramsar Site | State |
1 | Kolleru Lake | Andhra Pradesh |
2 | Deepor Beel | Assam |
3 | Kabartal Wetland | Bihar |
4 | Khijadia Wildlife Sanctuary | Gujarat |
5 | Nalsarovar Bird Sanctuary | Gujarat |
6 | Thol Lake Wildlife Sanctuary | Gujarat |
7 | Wadhvana Wetland | Gujarat |
8 | Bhindawas Wildlife Sanctuary | Haryana |
9 | Sultanpur National Park | Haryana |
10 | Chandertal Wetland | Himachal Pradesh |
11 | Pong Dam Lake | Himachal Pradesh |
12 | Renuka Wetland | Himachal Pradesh |
13 | Wular Lake | Jammu & Kashmir |
14 | Hokera Wetland | Jammu and Kashmir |
15 | Surinsar-Mansar Lakes | Jammu and Kashmir |
16 | Tsomoriri Lake | UT of Ladakh |
17 | Asthamudi Wetland | Kerala |
18 | Sasthamkotta Lake | Kerala |
19 | Vembanad Kol Wetland | Kerala |
20 | Tso Kar Wetland Complex | Ladakh |
21 | Bhoj Wetlands | Madhya Pradesh |
22 | Lonar Lake | Maharashtra |
23 | Nandur Madhameshwar | Maharashtra |
24 | Loktak Lake | Manipur |
25 | Bhitarkanika Mangroves | Odisha |
26 | Chilka Lake | Odisha |
27 | Beas Conservation Reserve | Punjab |
28 | Harike Lake | Punjab |
29 | Kanjli Lake | Punjab |
30 | Keshopur-Miani Community Reserve | Punjab |
31 | Nangal Wildlife Sanctuary | Punjab |
32 | Ropar Lake | Punjab |
33 | Keoladeo Ghana NP | Rajasthan |
34 | Sambhar Lake | Rajasthan |
35 | Point Calimere Wildlife and Bird Sanctuary | Tamil Nadu |
36 | Rudrasagar Lake | Tripura |
37 | Bakhira Wildlife Sanctuary | Uttar Pradesh |
38 | Haiderpur Wetland | Uttar Pradesh |
39 | Nawabganj Bird Sanctuary | Uttar Pradesh |
40 | Parvati Agra Bird Sanctuary | Uttar Pradesh |
41 | Saman Bird Sanctuary | Uttar Pradesh |
42 | Samaspur Bird Sanctuary | Uttar Pradesh |
43 | Sandi Bird Sanctuary | Uttar Pradesh |
44 | Sarsai Nawar Jheel | Uttar Pradesh |
45 | Sur Sarovar | Uttar Pradesh |
46 | Upper Ganga River (Brijghat to Narora Stretch) | Uttar Pradesh |
47 | Asan Conservation Reserve | Uttarakhand |
48 | East Kolkata Wetlands | West Bengal |
49 | Sundarbans Wetland | West Bengal |
50 | Karikili Bird Sanctuary | Tamil Nadu |
51 | Pallikaranai Marsh Reserve Forest | Tamil Nadu |
52 | Pichavaram Mangrove | Tamil Nadu |
53 | Pala Wetland | Mizoram |
54 | Sakhya Sagar | Madhya Pradesh |
55 | Sirpur Wetland | Madhya Pradesh |
56 | Ranganathittu Bird Sanctuary | Karnataka |
57 | Nanda Lake | Goa |
58 | Satkosia Gorge | Odisha |
59 | Udhayamarthandapuram Bird Sanctuary | Tamil Nadu |
60 | Vedanthangal Bird Sanctuary | Tamil Nadu |
61 | Vellode Bird Sanctuary | Tamil Nadu |
62 | Vembannur Wetland Complex | Tamil Nadu |
63 | Gulf of Mannar Marine Biosphere Reserve | Tamil Nadu |
64 | Koothankulam Bird Sanctuary | Tamil Nadu |
65 | Tampara Lake | Odisha |
66 | Hirakud Reservoir | Odisha |
67 | Ansupa Lake | Odisha |
68 | Yashwant Sagar | Madhya Pradesh |
69 | Chitrangudi Bird Sanctuary | Tamil Nadu |
70 | Suchindram Theroor Wetland Complex | Tamil Nadu |
71 | Vaduvur Bird Sanctuary | Tamil Nadu |
72 | Kanjirankulam Bird Sanctuary | Tamil Nadu |
73 | Thane Creek | Maharashtra |
74 | Hygam Wetland Conservation Reserve | Jammu and Kashmir |
75 | Shallbugh Wetland Conservation Reserve | Jammu and Kashmir |
76 | Ankasamudra Bird Conservation Reserve | Karnataka |
77 | Aghanashini Estuary | Karnataka |
78 | Magadi Kere Conservation Reserve | Karnataka |
79 | Karaivetti Bird sanctuary | Tamil Nadu |
80 | Longwood Shola Reserve Forest | Tamil Nadu |
81 | Nagi Bird Sanctuary | Bihar |
82 | Nakti Bird Sanctuary | Bihar |
83 | Tawa Reservoir | Madhya Pradesh |
84 | Nanjarayan Bird Sanctuary | Tamil Nadu |
85 | Kazhuveli Bird Sanctuary | Tamil Nadu |
World Wetlands Day
Every year on 02 February, “World Wetlands Day” is celebrated to raise awareness about the importance of wetlands and the need for their conservation. This day highlights global efforts towards the preservation of wetlands.
The Ramsar Convention plays a vital role in the conservation of wetlands. The Ramsar sites designated under this convention have significantly contributed to preserving the country’s biodiversity and ecosystem. Through the efforts of the government and local communities, it is ensured that these wetlands are sustainably used and conserved. Understanding the importance of wetlands and raising widespread awareness for their conservation is essential to protect these valuable ecosystems for future generations.