The Bihar Public Service Commission (BPSC) had been conducted the 71st Combined Competitive Examination (CCE) Prelims on 13th September 2025. Candidates preparing for the exam should review the previous years’ cut-off marks to understand the trend and set realistic score goals.
Key Points About BPSC Cut Off
Only candidates scoring equal to or above the official cut-off will be shortlisted for the next stage. Apart from clearing the cut-off, candidates must also meet the eligibility criteria. Failure in either will lead to disqualification.
The cut-off varies every year depending on:
- Number of vacancies,
- Total applicants,
- Difficulty level of the paper.
During document verification, original government-issued documents are mandatory.
Past year cut-offs should be used for reference only, as the final cut-off is dynamic and subject to change.
How to Check BPSC 71st Prelims Cut Off 2025?
The BPSC 71st Prelims Cut Off will be published on the official website along with the result. Follow the steps below:
- Visit the Official Website
Go to www.bpsc.bih.nic.in - Find the Exam Notification
Click on the link for the 71st Combined Competitive Examination Result. - Enter Your Roll Number
Input your roll number in the provided field. - Enter Date of Birth
Choose your correct date of birth from the dropdown menu. - Submit and Download
Click on “Submit” and view your result. Download the PDF for future reference.
BPSC 70th Prelims Cut Off
The cut-off marks for the 70th BPSC Combined Competitive Examination (CCE) Preliminary exam were officially released by the Bihar Public Service Commission on 23rd January 2024. The detailed category-wise cut-off list includes separate benchmarks for male and female candidates under each category such as Unreserved, EWS, SC, and ST.
| Category | Cut-off Marks |
| Unreserved | 91.00 |
| Unreserved (Female) | 81.00 |
| EWS | 83.00 |
| EWS (Female) | 73.00 |
| SC | 70.33 |
| SC (Female) | 55.00 |
| ST | 65.33 |
| ST (Female) | 65.33 |
| EBC | 82.00 |
| EBC (Female) | 69.33 |
| BC | 84.67 |
| BC (Female) | 75.00 |
| BCL | 71.33 |
| Disabled (VI) | 54.00 |
| Disabled (DD) | 48.00 |
| Disabled (OH) | 68.00 |
| Disabled (MD) | 48.00 |
| Grandchild of Ex-Freedom Fighter | 64.67 |
Download BPSC 70th Prelims Cut Off PDF
BPSC 69th Prelims Cut Off
The official cut-off marks for the 69th Prelims were released along with the result on the commission’s website. Candidates are encouraged to review the 69th Prelims cut-off to assess the trend and set realistic preparation targets.
| Category | Cut Off Marks |
| Unreserved (UR) | 91.67 |
| Unreserved (Female) | 84.00 |
| Economically Weaker Section (EWS) | 86.67 |
| EWS (Female) | 77.67 |
| Scheduled Caste (SC) | 75.00 |
| SC (Female) | 61.33 |
| Scheduled Tribe (ST) | 79.33 |
| ST (Female) | 54.00 |
| Extremely Backward Class (EBC) | 84.67 |
| EBC (Female) | 74.67 |
| Backward Class (BC) | 88.67 |
| BC (Female) | 80.67 |
| Backward Class – List (BCL) | 77.33 |
| Disabled – Visually Impaired (VI) | 61.33 |
| Disabled – Deaf & Dumb (DD) | 52.00 |
| Disabled – Orthopedically Handicapped (OH) | 72.67 |
| Disabled – Multiple Disability (MD) | 53.67 |
| Grandchild of Ex-Freedom Fighter | 76.00 |
BPSC 68th Prelims Cut Off
The 68th BPSC Combined Competitive Examination (CCE) Preliminary exam was conducted on 12th February 2023, and the cut-off marks were released along with the result.
| Category | Cut-off Marks |
| Unreserved | 91.00 |
| Unreserved (Female) | 84.00 |
| EWS | 87.25 |
| EWS (Female) | 81.25 |
| SC | 79.25 |
| SC (Female) | 66.50 |
| ST | 74.00 |
| ST (Female) | 65.75 |
| EBC | 86.50 |
| EBC (Female) | 76.75 |
| BC | 87.75 |
| BC (Female) | 80.00 |
| BCC | 78.75 |
| Disabled (VI) | 70.50 |
| Disabled (DD) | 62.75 |
| Disabled (OH) | 79.25 |
| Disabled (MD) | 54.75 |
| Grandchild of Ex-Freedom Fighter | 80.7 |
BPSC Prelims Cut-Off Trend
The cut-off marks for the BPSC 64th, 65th, 66th, and 67th Combined Competitive Examinations (CCE) Prelims are provided below. Candidates can review these previous years’ cut-offs to observe the overall trend and understand how the qualifying marks have varied over time.
| Category | BPSC 67th CCE Cut Off for Preliminary Exam | BPSC 66th CCE Cut Off for Preliminary Exam | BPSC 65th CCE Cut Off for Preliminary Exam | BPSC 64th CCE Cut Off for Preliminary Exam |
| General | 113 | 108 | 97 | 97 |
| General (Female) | 109 | 100 | 91 | 86 |
| ST | 100 | 98 | 89 | 89 |
| ST (Female) | 96 | – | 89 | 80 |
| SC | 104 | 95 | 89 | 85 |
| SC (Female) | 93 | 84 | 79 | 70 |
| BC | 109 | 104 | 94 | 93 |
| BC (Female) | 105 | 97 | 88 | 82 |
| EBC | 109 | 102 | 92 | 90 |
| EBC (Female) | 102 | 93 | 76 | 76 |
| EWS | 109 | 103 | 92 | – |
| EWS (Female) | 105 | 95 | 87 | – |
| BCL | 103 | 95 | 86 | 79 |
| PwD-VH/VI | 94 | 89 | 82 | 74 |
| PwD-MD | 71 | 81 | 53 | 50 |
| Grandchildren of Freedom Fighters of Bihar | 103 | 95 | 88 | 82 |
| PwD-DD | 89 | 61 | 81 | 63 |
| PwD-OH | 105 | 97 | 89 | 84 |
BPSC 67th Prelims Cut-Off Marks
The BPSC 67th Preliminary Examination was held on 30th September 2022, and the results were officially declared on 17th November 2022. Along with the result, the official cut-off marks were also published by the commission. Candidates can refer to the category-wise cut-off details below to understand the qualifying benchmark for that year.
| Category | Cut Off |
| UR Male | 113 |
| UR Female | 109 |
| EWS | 109 |
| EWS Female | 105 |
| SC | 104 |
| SC Female | 93 |
| ST | 100 |
| ST Female | 96 |
| EBC | 109 |
| EBC Female | 102 |
| BC | 109 |
| BC Female | 105 |
| BCL | 103 |
| Disabled VI | 94 |
| Disabled DD | 89 |
| Disabled OH | 105 |
| Disabled MD | 71 |
| Grandchildren of Ex-Freedom Fighters | 103 |
BPSC 66th CCE Final Cut-Off Marks
The final cut-off marks for the BPSC 66th Combined Competitive Examination (CCE) were released by the commission along with the final result. Candidates can check the official category-wise cut-off details in the table below.
| Category | Written Exam | Final Exam |
| UR | 454 | 537 |
| UR (Female) | 442 | 518 |
| EWS | 428 | 532 |
| EWS (Female) | 412 | 514 |
| SC | 384 | 497 |
| SC (Female) | 374 | 473 |
| ST | 363 | 475 |
| EBC | 415 | 518 |
| EBC (Female) | 400 | 501 |
| BC | 437 | 537 |
| BC (Female) | 426 | 516 |
| BCL | 413 | 513 |
| Disabled (VI) | 345 | 474 |
| Disabled (DD) | 335 | 402 |
| Disabled (OH) | 397 | 497 |
| Disabled (MD) | 294 | 340 |
| Grandchild of Ex Freedom Fighter | 435 | 519 |
Also Read: BPSC 72nd Notification 2026, Expected Exam Dates, Exam Pattern, Vacancies, Check All Details Here
| BPSC 71st Prelims Admit Card 2025 | BPSC TRE 4 Notification 2025 |
| BPSC Previous Year Question Papers | BPSC Exam Pattern and Syllabus 2025 |
Follow WhatsApp Channel
Follow Telegram Channel
Share this articles