The National Insurance Company Limited (NICL) has released the NICL AO Notification 2026 for 321 Administrative Officer (AO) vacancies in Generalist and Specialist categories. The online application process started on 8 October 2026, and eligible candidates can submit their applications until 28 October 2026.
According to the recruitment schedule provided, the NICL AO Preliminary Examination will be held on 17 November 2026, followed by the Mains Examination on 22 December 2026. Candidates interested in this recruitment can check the eligibility criteria, vacancy details, application fee, selection process, exam pattern, and important dates below.
Table of Contents
- NICL AO Notification 2026
- NICL AO Recruitment 2026: Highlights
- NICL AO Important Dates 2026
- NICL AO Apply Online Link 2026
- NICL AO Vacancy 2026
- NICL AO Eligibility Criteria 2026
- Age Limit
- Educational Qualification
- NICL AO Application Fee 2026
- NICL AO Selection Process 2026
- NICL AO Exam Pattern 2026
- NICL AO Exam Centre 2026
- NICL AO Recruitment 2026: Important Links
NICL AO Notification 2026
NICL has announced vacancies for Administrative Officer Scale I posts in both Generalist and Specialist cadres. Specialist positions include Finance, Legal, Information Technology, Automobile Engineering, Risk Engineering, Company Secretary, and Agriculture.
Candidates should read the official notification carefully before applying to understand the post-specific educational qualifications, age requirements, and other conditions.
Click Here to Download NICL AO Notification 2026
NICL AO Recruitment 2026: Highlights
| Particulars | Details |
| Organization | National Insurance Company Limited (NICL) |
| Post Name | Administrative Officer (AO) Scale I |
| Total Vacancies | 321 |
| Generalist Vacancies | 200 |
| Specialist Vacancies | 121 |
| Application Mode | Online |
| Application Start Date | 8 October 2026 |
| Last Date to Apply | 28 October 2026 |
| Selection Process | Prelims, Mains and Interview |
| Basic Pay | ₹82,485 per month |
| Official Website | nationalinsurance.nic.co.in |
NICL AO Important Dates 2026
| Event | Date |
| Notification Release | 7 October 2026 |
| Online Application Starts | 8 October 2026 |
| Last Date to Apply | 28 October 2026 |
| Pre-Examination Training | November 2026 |
| Prelims Admit Card | November 2026 |
| Preliminary Examination | 17 November 2026 |
| Mains Admit Card | December 2026 |
| Mains Examination | 22 December 2026 |
NICL AO Apply Online Link 2026
Eligible candidates can apply for NICL AO Generalist and Specialist posts online. Register, upload documents, fill in details, pay the fee, and submit the application.
NICL AO Apply Online 2026 Link – Active
NICL AO Vacancy 2026
The recruitment drive covers 321 Administrative Officer vacancies, including 200 Generalist posts and 121 Specialist posts
| Discipline | Vacancies |
| Finance (CA and CMA) | 20 |
| Legal | 20 |
| Information Technology | 11 |
| Automobile Engineering | 20 |
| Risk Engineering | 28 |
| Company Secretary | 2 |
| Agriculture | 20 |
| Total Specialist Posts | 121 |
| Generalist | 200 |
| Total Vacancies | 321 |
NICL AO Eligibility Criteria 2026
Candidates must satisfy the prescribed age limit, educational qualification, and nationality requirements to be eligible for NICL AO Recruitment 2026. The requirements may vary depending on the post applied for.
Age Limit
The age limit for NICL AO posts is 21 to 30 years as of 1 October 2026, as stated in the provided recruitment details. Age relaxation is available for eligible reserved-category candidates according to the applicable rules. Candidates should refer to the official notification for the exact age-relaxation provisions.
Educational Qualification
The educational qualifications differ for Generalist and Specialist posts.
| Post | Educational Qualification |
| Generalist Officer | Graduation or post-graduation in any discipline from a recognized university, with at least 60% marks (55% for SC/ST candidates). |
| Legal | Graduate or postgraduate degree in Law with at least 60% marks (55% for SC/ST candidates). |
| Finance | CA/CMA qualification or B.Com/M.Com with the prescribed minimum marks. |
| Information Technology | B.E./B.Tech./M.E./M.Tech. in Computer Science or IT, or MCA, with the prescribed minimum marks. |
| Automobile Engineering | Relevant engineering degree in Automobile Engineering with the prescribed minimum marks. |
NICL AO Application Fee 2026
| Category | Application Fee |
| General | ₹1,000 |
| SC/ST/PwD candidates | ₹250 |
NICL AO Selection Process 2026
The selection process for NICL Administrative Officer recruitment generally consists of three stages:
Preliminary Examination: An objective-type screening examination.
Main Examination: An examination consisting of objective and descriptive components, as applicable.
Interview: Candidates who qualify in the preceding stages are shortlisted for the interview according to the recruitment rules.
The final selection will be made according to the prescribed selection criteria and the applicable recruitment rules.
NICL AO Exam Pattern 2026
| Subject | Questions | Marks |
| English Language | 30 | 30 |
| Reasoning Ability | 35 | 35 |
| Quantitative Aptitude | 35 | 35 |
| Total | 100 | 100 |
NICL AO Exam Centre 2026
| Sl. No. | State/UT | Exam City |
| 1 | Andhra Pradesh | Vijayawada, Visakhapatnam, Ongole |
| 2 | Assam | Guwahati, Dibrugarh, Silchar, Jorhat |
| 3 | Arunachal Pradesh | Naharlagun |
| 4 | Bihar | Patna, Gaya, Bhagalpur |
| 5 | Chandigarh | Chandigarh/Mohali |
| 6 | Chhattisgarh | Raipur, Bilaspur |
| 7 | Delhi-NCR | Delhi-NCR |
| 8 | Goa | Panaji |
| 9 | Gujarat / Dadra & Nagar Haveli / Daman & Diu | Ahmedabad/Gandhi Nagar, Vadodara, Surat, Rajkot |
| 10 | Haryana | Hissar, Faridabad, Gurgaon |
| 11 | Himachal Pradesh | Shimla, Mandi |
| 12 | Jammu & Kashmir / Ladakh | Srinagar, Jammu, Leh |
| 13 | Jharkhand | Ranchi, Jamshedpur |
| 14 | Karnataka | Bengaluru, Hubli/Dharwad, Mangalore, Mysore |
| 15 | Kerala | Ernakulum/Kochi, Thiruvananthapuram, Kozhikode |
| 16 | Madhya Pradesh | Bhopal, Indore, Gwalior, Jabalpur |
| 17 | Maharashtra | Mumbai/Navi Mumbai/Thane/MMR, Nagpur, Pune, Chhatrapati Sambhaji Nagar, Nasik |
| 18 | Manipur | Imphal |
| 19 | Meghalaya | Shillong |
| 20 | Mizoram | Aizawl |
| 21 | Nagaland | Kohima, Dimapur |
| 22 | Odisha | Bhubaneshwar, Cuttack, Rourkela, Berhampur |
| 23 | Puduchery | Puduchery |
| 24 | Punjab | Amritsar, Ludhiana, Bhatinda |
| 25 | Rajasthan | Jaipur, Jodhpur, Bikaner |
| 26 | Sikkim | Gangtok |
| 27 | Tamil Nadu | Chennai, Coimbatore, Madurai |
| 28 | Telangana | Hyderabad/ Rangareddy, Warangal |
| 29 | Tripura | Agartala |
| 30 | Uttar Pradesh | Lucknow, Allahabad, Kanpur, Noida/Greater Noida |
| 31 | Uttarakhand | Dehradun, Haridwar, Haldwani |
| 32 | West Bengal | Kolkata/ Greater Kolkata, Siliguri, Asansol |
| 33 | Andaman & Nicobar | Port Blair |
NICL AO Recruitment 2026: Important Links
| Link | Details |
| Official Website | Visit NICL |
| Online Application | Click Here |
| Official Notification | Click Here |