The Vande Bharat Express trains have transformed rail travel in India with their speed, comfort, and modern technology. As of 8 November 2025, there are 164 Vande Bharat Express trains running across the country, connecting major cities and regions with faster and more comfortable journeys.
Recently, Prime Minister Narendra Modi inaugurated four new Vande Bharat routes, further expanding India’s high-speed rail network and improving intercity connectivity.
Updated List of Vande Bharat Express Routes in India (As of 8 November 2025)
Below is a detailed list of major Vande Bharat Express train routes operating across India, including the latest four routes inaugurated in November 2025.
| S. No. | Route (From–To) | Zone | Distance (km) | Travel Time | Inaugural Run |
| 1 | New Delhi – Varanasi | NR | 759 | 8h 00m | 15 Feb 2019 |
| 2 | New Delhi – SMVD Katra | NR | 655 | 8h 05m | 3 Oct 2019 |
| 3 | Mumbai Central – Gandhinagar Capital | WR | 522 | 6h 25m | 30 Sep 2022 |
| 4 | New Delhi – Amb Andaura | NR | 412 | 5h 15m | 13 Oct 2022 |
| 5 | Chennai Central – Mysuru | SR | 496 | 6h 30m | 11 Nov 2022 |
| 6 | Bilaspur – Nagpur | SECR | 412 | 5h 30m | 11 Dec 2022 |
| 7 | Howrah – New Jalpaiguri | ER | 566 | 7h 30m | 30 Dec 2022 |
| 8 | Visakhapatnam – Secunderabad | ECoR | 698 | 8h 35m | 15 Jan 2023 |
| 9 | Mumbai CSMT – Solapur | CR | 454 | 6h 35m | 10 Feb 2023 |
| 10 | Mumbai CSMT – Sainagar Shirdi | CR | 343 | 5h 10m | 10 Feb 2023 |
| 11 | Rani Kamalapati – Hazrat Nizamuddin | WCR | 702 | 7h 36m | 1 Apr 2023 |
| 12 | Secunderabad – Tirupati | SCR | 662 | 8h 19m | 8 Apr 2023 |
| 13 | Chennai Central – Coimbatore | SR | 495 | 6h 00m | 8 Apr 2023 |
| 14 | Ajmer – Chandigarh | NWR | 678 | 8h 25m | 12 Apr 2023 |
| 15 | Kasaragod – Thiruvananthapuram | SR | 586 | 8h 10m | 25 Apr 2023 |
| 16 | Howrah – Puri | SER | 500 | 6h 25m | 18 May 2023 |
| 17 | Dehradun – Anand Vihar Terminal | NR | 302 | 4h 45m | 25 May 2023 |
| 18 | New Jalpaiguri – Guwahati | NFR | 407 | 5h 30m | 29 May 2023 |
| 19 | Mumbai CSMT – Madgaon | CR | 580 | 7h 45m | 27 Jun 2023 |
| 20 | Patna – Ranchi | ECR | 380 | 6h 00m | 27 Jun 2023 |
| 21 | KSR Bengaluru – Dharwad | SWR | 490 | 6h 25m | 27 Jun 2023 |
| 22 | Rani Kamalapati – Rewa | WCR | 568 | 8h 00m | 27 Jun 2023 |
| 23 | Indore – Nagpur | WR | 636 | 8h 20m | 27 Jun 2023 |
| 24 | Jodhpur – Sabarmati (Ahmedabad) | NWR | 449 | 6h 00m | 7 Jul 2023 |
| 25 | Gorakhpur – Prayagraj | NER | 497 | 7h 30m | 7 Jul 2023 |
| 26 | Udaipur – Jaipur | NWR | 435 | 6h 20m | 24 Sep 2023 |
| 27 | Chennai Central – Vijayawada | SR | 514 | 6h 40m | 24 Sep 2023 |
| 28 | Chennai Egmore – Tirunelveli | SR | 650 | 7h 50m | 24 Sep 2023 |
| 29 | Kacheguda – Yesvantpur | SCR | 612 | 8h 15m | 24 Sep 2023 |
| 30 | Patna – Howrah | ECR | 532 | 6h 35m | 24 Sep 2023 |
| 31 | Ranchi – Howrah | SER | 458 | 7h 10m | 24 Sep 2023 |
| 32 | Puri – Rourkela | ECoR | 506 | 7h 45m | 24 Sep 2023 |
| 33 | Mangaluru Central – Thiruvananthapuram | SR | 620 | 8h 40m | 24 Sep 2023 |
| 34 | Ahmedabad – Okha | WR | 499 | 6h 30m | 24 Sep 2023 |
| 35 | Varanasi – New Delhi | NR | 759 | 8h 05m | 18 Dec 2023 |
| 36 | Anand Vihar Terminal – Ayodhya Cantt. | NR | 628 | 8h 20m | 30 Dec 2023 |
| 37 | SMVD Katra – New Delhi | NR | 655 | 8h 10m | 30 Dec 2023 |
| 38 | Amritsar – Delhi Junction | NR | 447 | 5h 30m | 30 Dec 2023 |
| 39 | Coimbatore – Bengaluru Cantt. | SR | 374 | 6h 25m | 30 Dec 2023 |
| 40 | Mangaluru Central – Madgaon | SR | 319 | 5h 30m | 30 Dec 2023 |
| 41 | Jalna – Mumbai CSMT | SCR | 435 | 6h 50m | 30 Dec 2023 |
| 42 | Kalaburagi – SMVT Bengaluru | CR | 548 | 8h 45m | 12 Mar 2024 |
| 43 | New Jalpaiguri – Patna | NFR | 473 | 6h 55m | 12 Mar 2024 |
| 44 | Lucknow – Dehradun | NER | 545 | 8h 20m | 12 Mar 2024 |
| 45 | Ahmedabad – Mumbai Central | WR | 493 | 5h 25m | 12 Mar 2024 |
| 46 | Mysuru – Chennai Central | SWR | 497 | 6h 25m | 12 Mar 2024 |
| 47 | Hazrat Nizamuddin – Khajuraho | NR | 660 | 8h 20m | 12 Mar 2024 |
| 48 | Secunderabad – Visakhapatnam | SCR | 698 | 8h 45m | 12 Mar 2024 |
| 49 | Ranchi – Varanasi | SER | 539 | 7h 50m | 12 Mar 2024 |
| 50 | Bhubaneswar – Visakhapatnam | ECoR | 444 | 5h 45m | 12 Mar 2024 |
| 51 | Patna – Gomti Nagar (Lucknow) | ECR | 545 | 8h 25m | 12 Mar 2024 |
| 52 | Chennai Egmore – Nagercoil | SR | 724 | 8h 50m | 31 Aug 2024 |
| 53 | Madurai – Bengaluru Cantt. | SR | 573 | 7h 45m | 31 Aug 2024 |
| 54 | Meerut – Lucknow Charbagh | NR | 459 | 7h 10m | 31 Aug 2024 |
| 55 | Udaipur – Agra Cantt. | NWR | 610 | 8h 45m | 2 Sep 2024 |
| 56 | Tatanagar – Patna | SER | 451 | 7h 15m | 15 Sep 2024 |
| 57 | Tatanagar – Brahmapur | SER | 587 | 9h 05m | 15 Sep 2024 |
| 58 | Howrah – Rourkela | SER | 412 | 5h 50m | 15 Sep 2024 |
| 59 | Howrah – Gaya | ER | 459 | 5h 40m | 15 Sep 2024 |
| 60 | Howrah – Bhagalpur | ER | 386 | 6h 20m | 15 Sep 2024 |
| 61 | Varanasi – Deoghar | NR | 456 | 7h 20m | 15 Sep 2024 |
| 62 | SSS Hubballi – Pune | SWR | 559 | 8h 30m | 16 Sep 2024 |
| 63 | SCSMT Kolhapur – Pune | CR | 326 | 5h 15m | 16 Sep 2024 |
| 64 | Agra Cantt. – Banaras | NCR | 573 | 7h 00m | 16 Sep 2024 |
| 65 | Nagpur – Secunderabad | CR | 575 | 7h 15m | 16 Sep 2024 |
| 66 | Durg – Visakhapatnam | SECR | 567 | 8h 00m | 16 Sep 2024 |
Four New Vande Bharat Routes (Launched in November 2025)
| Route | Highlights |
| 1. Banaras (Varanasi) – Khajuraho | Connects two major spiritual and heritage destinations; reduces travel time by nearly 3 hours compared to earlier trains. |
| 2. Lucknow Junction – Saharanpur | Strengthens connectivity in western Uttar Pradesh, offering a faster and modern travel option. |
| 3. Firozpur Cantt – Delhi | Improves connectivity between Punjab and the national capital, enhancing business and passenger convenience. |
| 4. Ernakulam – Bengaluru | Boosts connectivity between Kerala and Karnataka, ideal for both business travelers and tourists. |
History of Vande Bharat Express
The Vande Bharat Express, originally known as Train 18, was launched on 15 February 2019 between Delhi and Varanasi. It was India’s first semi-high-speed, indigenously designed train, developed by the Integral Coach Factory (ICF), Chennai.
🔹 Key Features of the First Vande Bharat:
- Speed up to 160 km/h
- Automatic doors and rotating seats
- Wi-Fi and infotainment system
- Bio-vacuum toilets
- GPS-based passenger information system
- Energy-efficient and aerodynamic design
The success of this first train led to the nationwide rollout of more trains under the brand “Vande Bharat Express.”
Major Milestones
| Year | Development |
| 2019 | First Vande Bharat Express launched on Delhi–Varanasi route. |
| 2020–2022 | Expansion to cities like Mumbai, Ahmedabad, Chennai, Mysuru, and Lucknow. |
| 2023–2025 | Network expanded to 164 trains, including mini-variants for short routes. |
| 2025 | Introduction of Kavach safety system and new-generation coaches with better comfort and energy efficiency. |
Impact on India’s Railway Modernization
The Vande Bharat Express represents India’s journey toward modern, fast, and sustainable transportation. It reduces travel time, improves passenger experience, and supports regional economic growth by connecting key cities and tourist hubs.
With its expanding network, the Vande Bharat Express is becoming the symbol of a New India — blending Make in India innovation with world-class technology.
Check👉 Latest Current Affairs
Share this articles